<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Jones Magician &#187; iPhone</title>
	<atom:link href="http://www.aaronjones.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronjones.com</link>
	<description>Welcome to AaronJones.com</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.aaronjones.com/?pushpress=hub'/>
		<item>
		<title>iOS App Recommendation # 3: Wunderlist</title>
		<link>http://www.aaronjones.com/2011/06/ios-app-recommendation-3-wunderlist/</link>
		<comments>http://www.aaronjones.com/2011/06/ios-app-recommendation-3-wunderlist/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:44:39 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[iOS Recommendations]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wunderlist]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/?p=1174</guid>
		<description><![CDATA[This weeks iOS recommendation is a free app! Not only is it free it is available for almost any platform, iOS, Mac OS X, windows, Android etc. You can find out more about what platforms it supports at the Wunderlist &#8230; <a href="http://www.aaronjones.com/2011/06/ios-app-recommendation-3-wunderlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1175" class="wp-caption alignleft" style="width: 310px"><a href="http://www.aaronjones.com/wp-content/uploads/2011/06/wunder.jpg"><img class="size-medium wp-image-1175" title="Wunderlist" src="http://www.aaronjones.com/wp-content/uploads/2011/06/wunder-300x216.jpg" alt="Wunderlist" width="300" height="216" /></a><p class="wp-caption-text">Wunderlist</p></div></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->This weeks iOS recommendation is a free app! Not only is it free it is available for almost any platform, iOS, Mac OS X, windows, Android etc. You can find out more about what platforms it supports at the <a href="http://www.6wunderkinder.com/wunderlist/" target="_blank">Wunderlist website</a>. This app is a task management app which there are 100s of in the app store. However the reason that I like this one is that I can easily sync via the cloud to my iPad, iPhone, my MacBook Pro, and my Windows machine. You can make a various lists with tasks within them. Like most to do list programs you can set a due date, priority etc. The fact this this program is free and automatically syncs betweens devices makes it so easy to use and I use it almost everyday. It will be interesting to see how it will go after iOS 5&#8242;s task manger is added to our devices. I think that because this program syncs easily between platforms makes it so attractive and will last even after iOS 5 arrives.. Give it it try <a href="http://www.6wunderkinder.com/wunderlist/">it&#8217;s free</a>!</p>
<p>Aaron<br />
<a rel="author" href="https://plus.google.com/101664302516151717545">Aaron Jones</a></p>
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2011/06/ios-app-recommendation-3-wunderlist/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2011/06/ios-app-recommendation-3-wunderlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS App Recommendation # 2: GoodReader for iPad</title>
		<link>http://www.aaronjones.com/2011/06/ios-app-recommendation-2-goodreader-for-ipad/</link>
		<comments>http://www.aaronjones.com/2011/06/ios-app-recommendation-2-goodreader-for-ipad/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:45:31 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[iOS Recommendations]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[GoodReader]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/?p=1159</guid>
		<description><![CDATA[This week my  iOS App  recommendation is GoodReader. Now GoodReader is not an RSS reader like I blogged about last time, it&#8217;s a multiple file reader. It can read and display PDFs, text files and some audio and video files. This program &#8230; <a href="http://www.aaronjones.com/2011/06/ios-app-recommendation-2-goodreader-for-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1160" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1160" title="GoodReader for iPad" src="http://www.aaronjones.com/wp-content/uploads/2011/06/Photo-11-06-08-午後4-03-45-300x300.jpg" alt="GoodReader for iPad" width="300" height="300" /><p class="wp-caption-text">GoodReader for iPad</p></div></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->This week my  iOS App  recommendation is <a href="http://goodreader.net/goodreader.html" target="_blank">GoodReader</a>. Now GoodReader is not an RSS reader like I blogged about last time, it&#8217;s a multiple file reader. It can read and display PDFs, text files and some audio and video files. This program basically creates a useful file system on your iPad. There are several ways in which you can upload your files to GoodReader. You can sync with Dropbox, Box.net, Google Docs and your own FTP file space plus others and it can sync whole folders which is very useful. You can also add files through WiFi and by using iTunes. I use this app for viewing PDFs and keeping track of various files and PDF magazines I get. It also allows you to annotate PDFs which is very useful. This app is a very powerful and one of the most useful if not the most useful app on my iPad. I am excited to see how they will integrate this app with iCloud in the fall. This app is a MUST for all iPad users. This app is not universal so there are 2 versions one for the iPad and one for the iPhone. You can learn more about this program here on<a href="http://goodreader.net/goodreader.html" target="_blank"> their site</a> and it is available in the iPad App store<a href="http://itunes.apple.com/app/id363448914?mt=8" target="_blank"> here</a> for  $4.99US.<br />
Aaron
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2011/06/ios-app-recommendation-2-goodreader-for-ipad/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2011/06/ios-app-recommendation-2-goodreader-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS App Recommendation # 1: Reeder for iPad</title>
		<link>http://www.aaronjones.com/2011/06/ios-app-recommendation-1-reeder-for-ipad/</link>
		<comments>http://www.aaronjones.com/2011/06/ios-app-recommendation-1-reeder-for-ipad/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:26:06 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[iOS Recommendations]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Reeder for iPad]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/?p=1144</guid>
		<description><![CDATA[I have decided  every once a while to blog about the iOS Apps I use the most. I will only recommend ones I use and truly do recommend. As I have mentioned I am a heavy iPad and iPhone user so I thought I would &#8230; <a href="http://www.aaronjones.com/2011/06/ios-app-recommendation-1-reeder-for-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1146" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1146" title="Reeder" src="http://www.aaronjones.com/wp-content/uploads/2011/06/Reeder-300x225.png" alt="Reeder for iPad" width="300" height="225" /><p class="wp-caption-text">Reeder for iPad</p></div></p>
<p>I have decided  every once a while to blog about the iOS Apps I use the most. I will only recommend ones I use and truly do recommend. As I have mentioned I am a heavy iPad and iPhone user so I thought I would write about the Apps that I think are useful. I have blogged about iPhone apps before but this starts my formal recommendations blogs! Aslo please share your thoughts in the comments.<br />
Today I want to talk about an iPad App that I use everyday and that is <a href="http://reederapp.com/ipad/" target="_blank">Reeder</a>. Reeder is an RSS reader that links to a google reader account. I have used google as my RSS reader for a long time so I was happy when I found Reeder on the iPad. It links to my google account and brings in all my RSS feeds and I have a lot of them. Then I can use my iPad to read through the many headlines and articles while I am online or offline. It also easily allows me to share them on <a href="http://twitter.com/AaronJonesMagic">Twitter</a>, <a href="https://www.facebook.com/aaronjonesmagic" target="_blank">Facebook</a>, <a href="http://www.instapaper.com/" target="_blank">Instapaper</a> and more. At first it was hard to figure out the UI for this app because it is so simple and minimalist but once you understand the icons this is why it is good. It does not have a busy interface so you can concentrate on reading the content. It is not a free app and as I write this it is $4.99US. This app is also not a universal app so if you want it for the iPhone you have to buy the iPhone version which I did. There is also in beta testing a Mac OS X version which is very simular to the iPad version. It is available in the<a href="http://itunes.apple.com/us/app/reeder/id375661689?mt=8" target="_blank"> iPad App Store</a>.</p>
<p>Aaron
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2011/06/ios-app-recommendation-1-reeder-for-ipad/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2011/06/ios-app-recommendation-1-reeder-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple 2011 WWDC Keynote</title>
		<link>http://www.aaronjones.com/2011/06/apple-2011-wwdc-keynote/</link>
		<comments>http://www.aaronjones.com/2011/06/apple-2011-wwdc-keynote/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:50:07 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/?p=1124</guid>
		<description><![CDATA[Today I am not posting about magic but tech stuff which I do from time to time. Today I want to talk about the Apple Worldwide Developers Conference (WWDC) Keynote speech that wil be held June 6, 2011 10:00AM PST. I &#8230; <a href="http://www.aaronjones.com/2011/06/apple-2011-wwdc-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1125" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1125" title="Apple Stuff!" src="http://www.aaronjones.com/wp-content/uploads/2011/06/Photo-1月-15-6-41-53-午後-300x225.jpg" alt="Apple Stuff!" width="300" height="225" /><p class="wp-caption-text">Apple Stuff!</p></div></p>
<p>Today I am not posting about magic but tech stuff which I do from time to time. Today I want to talk about the Apple Worldwide Developers Conference (WWDC) Keynote speech that wil be held June 6, 2011 10:00AM PST. I want to write this from the view point of a Apple user. This is because I am a Apple user of a MacBook Pro running Mac OS X Snow Leopard,  iPad, iPhone, and Apple TV. Wow too many Apple products, but they play so well together. As I have mentioned before I was an avid Windows user until a year and a half ago when I went over to Mac (one of the best decisions I have ever made). Anyway I am looking forward to the keynote because I am interested in Mac OS X Lion, and iOS5.  As a Apple TV user I expect some new features they were not mentioned in Apple&#8217;s <a href="http://www.apple.com/pr/library/2011/05/31wwdc.html" target="_blank">announcement</a> this week that will be apart of the iOS5 update and the iCloud system. We really know nothing yet about iCloud but I can see how it is going to make it easy for users to share music and I hope other files between devices wirelessly. I am a heavy iPad user and I use <a href="http://db.tt/RFKqba0" target="_blank">Dropbox</a> to share files as well as the  <a href="http://www.goodiware.com/goodreader.html" target="_blank">Good Reeder</a> iPad app to sync and view files from many services and <a href="http://www.quickoffice.com/" target="_blank">QuickOffice</a> for iPad for editing documents. But a unified system in the cloud would be great and I hope as an Apple user, iClould will bring this. This is the information I want to find out the most at this keynote as well as a bonus I hope they announce the new iPhone soon as my iPhone 3G is getting a bit old (LOL). I hope they stream the event like they did last time, if they do I&#8217;ll be up all night because the event is like at 2:00AM Japan Time. I am such a geek!</p>
<p>Aaron
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2011/06/apple-2011-wwdc-keynote/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2011/06/apple-2011-wwdc-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Rule is Fun!</title>
		<link>http://www.aaronjones.com/2011/02/we-rule-is-fun/</link>
		<comments>http://www.aaronjones.com/2011/02/we-rule-is-fun/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 06:15:55 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[interests]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/?p=1018</guid>
		<description><![CDATA[When I was in high school and university I was a big gamer. However after I finished university and especially after I moved to Japan I haven&#8217;t really played a lot of games. Since I bought my iPad I have &#8230; <a href="http://www.aaronjones.com/2011/02/we-rule-is-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1019" class="wp-caption alignleft" style="width: 310px"><a href="http://www.aaronjones.com/wp-content/uploads/2011/02/werule.jpg"><img class="size-medium wp-image-1019" title="We Rule" src="http://www.aaronjones.com/wp-content/uploads/2011/02/werule-300x193.jpg" alt="We Rule" width="300" height="193" /></a><p class="wp-caption-text">We Rule</p></div></p>
<p>When I was in high school and university I was a big gamer. However after I finished university and especially after I moved to Japan I haven&#8217;t really played a lot of games. Since I bought my iPad I have been playing the game We Rule a lot. I first heard about this game from Leo Laporte from the<a href="http://www.twit.tv" target="_blank"> Twit Network</a>. I downloaded it in December and since then I have to play it a few times a day. The concept of the game is simular to other popular &#8220;farming&#8221; games you find on Facebook and around the internet. In We Rule your goal is to create your own little kingdom. Some of the reasons I like it are that in some ways it is simular to SimCity where you can design and build your own village. There is also a social aspect to this which I like that allows you to order things from friends for extra coins and experience points. I find this type if game relaxing and I enjoy designing and building my village. If you enjoy these types of games I suggest you check it out. There are both <a href="http://itunes.apple.com/jp/app/we-rule-quests-for-ipad/id391625220?mt=8" target="_blank">iPad</a> and<a href="http://itunes.apple.com/jp/app/we-rule-quests/id391624735?mt=8" target="_blank"> iPhone</a> versions of the game. You can visit the <a href="http://www.ngmoco.com/we-rule/" target="_blank">We Rule website is here</a>. Aslo if you decided to give it a try feel free to add me as a friend. My user name is AaronJonesMagic.</p>
<p>Aaron</p>
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2011/02/we-rule-is-fun/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2011/02/we-rule-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeking Out</title>
		<link>http://www.aaronjones.com/2010/04/geeking-out/</link>
		<comments>http://www.aaronjones.com/2010/04/geeking-out/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:41:51 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[interests]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/?p=776</guid>
		<description><![CDATA[Tonight I am not at home but I am some free time so I am just geeking out. I hope that is ok. Listing to podcasts and doing magic, playing with my Macbook Pro, dreaming of the iPad and working &#8230; <a href="http://www.aaronjones.com/2010/04/geeking-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_777" class="wp-caption alignleft" style="width: 310px"><a href="http://www.aaronjones.com/wp-content/uploads/2010/04/Photo-on-2010-04-14-at-20.29-2.jpg"><img class="size-medium wp-image-777" title="Geeking Out" src="http://www.aaronjones.com/wp-content/uploads/2010/04/Photo-on-2010-04-14-at-20.29-2-300x225.jpg" alt="Geeking Out" width="300" height="225" /></a><p class="wp-caption-text">Geeking Out</p></div></p>
<p>Tonight I am not at home but I am some free time so I am just geeking out. I hope that is ok. Listing to podcasts and doing magic, playing with my Macbook Pro, dreaming of the iPad and working on some technical things for my show. I feel like such a geek but it sooo relaxing. I say make sure you take some time to geek it it feels really good. I am looking forward to the magic convention here next month which reminds me I need to register this week. I wish they had a way to do it online but I have to do bank transfer, which means I have to go to a bank ATM before it closes at 7:00PM. (I hate that still today some bank&#8217;s ATMs here in Japan still close at 7:00PM or on the weekends.) Tonight I wanted to head to the onsen (hot spring) but I could not work things out. I think this blog entry has already warn out its welcome. I&#8217;ll be back blogging this week with some more solid content.</p>
<p>Aaron</p>
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2010/04/geeking-out/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2010/04/geeking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change To My Note Taking</title>
		<link>http://www.aaronjones.com/2010/04/a-change-to-my-note-taking/</link>
		<comments>http://www.aaronjones.com/2010/04/a-change-to-my-note-taking/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:06:14 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[interests]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[magicians]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MackBook Pro]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/?p=756</guid>
		<description><![CDATA[In August of lat year I blogged about how I take and keep notes on my magic here. I still use the the systems I blogged about but recently I have been using Evernote for a lot of my note &#8230; <a href="http://www.aaronjones.com/2010/04/a-change-to-my-note-taking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_757" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-757" title="Evernote For iPhone" src="http://www.aaronjones.com/wp-content/uploads/2010/04/IMG_0518-200x300.png" alt="Evernote For iPhone" width="200" height="300" /><p class="wp-caption-text">Evernote For iPhone</p></div></p>
<p>In August of lat year I blogged about how I take and keep notes on my magic <a href="http://www.aaronjones.com/2009/08/keeping-notes-on-your-magic/" target="_blank">here</a>. I still use the the systems I blogged about but recently I have been using <a href="http://www.evernote.com/" target="_blank">Evernote</a> for a lot of my note taking, show development, planning, and brainstorming. The reasons I like Evernote are that my notes can be stored as different notebooks and these documents can hold pictures and sound files as well. They are also synced between my MacBookPro, my iPhone, and my account on the Evernote site. This way I always have access to my notes and have backups of them. Using Evernote has been great for me and has helped a lot in keeping my projects organized. Evernote as well now works for the iPad, which I can imagine will be good for working on my show like a electronic clip board. Evernote is free they also have a paid account if you use  a higher volume of files. For me it has been a great system and I highly recommend it if you are into keeping notes and plans electronically.</p>
<p>Aaron</p>
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2010/04/a-change-to-my-note-taking/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2010/04/a-change-to-my-note-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Internet Information</title>
		<link>http://www.aaronjones.com/2010/02/managing-your-internet-information/</link>
		<comments>http://www.aaronjones.com/2010/02/managing-your-internet-information/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:33:56 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[interests]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[mobileRSS]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/?p=677</guid>
		<description><![CDATA[If you are like me and read a lot of Internet sites keeping track of them all can be hard. Living in Japan the Internet is my primary source for English related content on magic, technology and news and I &#8230; <a href="http://www.aaronjones.com/2010/02/managing-your-internet-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_678" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-678" title="MobileRSS" src="http://www.aaronjones.com/wp-content/uploads/2010/02/IMG_0489-200x300.png" alt="MobileRSS" width="200" height="300" /><p class="wp-caption-text">MobileRSS</p></div></p>
<p>If you are like me and read a lot of Internet sites keeping track of them all can be hard. Living in Japan the Internet is my primary source for English related content on magic, technology and news and I follow a lot of websites. So it has always been a challenge for me to organize how I go through all the content I keep track of. The system I use now has saved me a lot of time and kept me up to date on all the information I enjoy reading. Over the years I have tried various RSS readers but now I just use<a href="http://www.google.com/reader" target="_blank"> Google Reader</a>. I can make folders to keep track of subjects, and also I am able to easily share any articles I find on twitter etc. It is like my own newspaper custom made for me everyday. You can also follow other people who have google reader set up and easily read any interesting articles that they share. I like the star feature where I can star the ones I want to keep and go back to them anytime I want very easily. Along with the regular Google Reader I use <a href="http://www.nibirutech.com/product_MR.html" target="_blank">mobileRSS</a> on my iPhone to keep updated when I am not at home. Once I read an article from mobileRSS it marks it as read on Google Reader as well. It also has all of the great sharing features of the Google version. Combining both of these has been great for me. I am able to keep track of all the sites I like and I like a lot so this keeps me organized and informed. I also like to share cools stuff as well. You can see my shared articles form Google Reader<a href="http://www.google.com/reader/shared/magicelvis" target="_blank"> here</a>. If you have any other great ways that you use to keep track of your favourite sites please let me know!</p>
<p>Aaron</p>
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2010/02/managing-your-internet-information/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2010/02/managing-your-internet-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, Me, and Japan</title>
		<link>http://www.aaronjones.com/2010/01/ipad-me-and-japn/</link>
		<comments>http://www.aaronjones.com/2010/01/ipad-me-and-japn/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:48:28 +0000</pubDate>
		<dc:creator>Aaron Jones</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Magic]]></category>

		<guid isPermaLink="false">http://www.aaronjones.com/2010/01/ipad-me-and-japn/</guid>
		<description><![CDATA[I know this is mostly a magic blog but I am also a fan of tech so I wanted to jump on the bandwagon and blog about the new Apple iPad and write about some of my thoughts and how &#8230; <a href="http://www.aaronjones.com/2010/01/ipad-me-and-japn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know this is mostly a magic blog but I am also a fan of tech so I wanted to jump on the bandwagon and blog about the new Apple iPad and write about some of my thoughts and how it relates to me in Japan. I am not an Apple fanboy but I am a recent &#8220;convert&#8221; to the Mac platform after years of being frustrated with Windows. This December I gave up Windows and bought a MacBook Pro. After over a year of using the iPhone I was convinced. Anyways back to the iPad. Firstly I have seen many people complain about what it lacks the biggest being a camera for pictures and or for video conferencing. Now lets go to what Steve Jobs talked about at the iPad presentation. It is a device between the smart phone a regular computer, a kind of bridge.  Smart phones and computers have cameras so why need a third? I know, I know, people said this about cells phones a few years ago. But imagine holding the iPad out to do a video conference, your arms would get tired and the video would be all bouncy like bad home videos. It would only work well if it was on a kickstand. So it seems to use this tablet this way is perhaps awkward and not so elegant. This is the reason I see for it not having a camera as well as keeping the price down and the device light and thin. Remember you have to think of this as a new device not as a net book, nor a laptop, nor as a tablet PC using a normal desktop OS. This is something new easy to use and something convenient when you want t relax or are sitting on a plane, train, or bus. I can also think of many business applications for this device for record keeping.</p>
<p>Ok what about here in Japan and would I buy it. Well I might, the problem is the Japanese iTunes store has no movies or TV shows, one of the main features of the iPad. Of course you can convert current DVD etc. but that takes the beauty and ease and loses the point of the system. It also looks as if there won&#8217;t be a iBook store any time soon as well. A work around for this is of course to use the Amazon Kindle app for the iPhone. It seems for me anyway that until the Japanese iTunes store gets upgraded with movies and TV&#8217;s shows and gets the book store in Japan I don&#8217;t see myself using this device soon. I do however see how I can it use at show venues for setting up and prepping my show but I just use my iPhone and my MacBook Pro for now. I do hope to see it get these features here with cheap 3g connections then I will probably pick it up.</p>
<p>Written on my iPhone.<br />
Aaron</p>
<p><a href="http://www.aaronjones.com/wp-content/uploads/2010/01/p_690_570_6B5CDED8-D8BF-4D4B-A335-87D26278CB65.jpeg"><img src="http://www.aaronjones.com/wp-content/uploads/2010/01/p_690_570_6B5CDED8-D8BF-4D4B-A335-87D26278CB65.jpeg" alt="" width="247" height="300" class="alignnone size-full wp-image-364" /></a></p>
<div style="float:left;margin:0px 0px 0px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.aaronjones.com/2010/01/ipad-me-and-japn/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronjones.com/2010/01/ipad-me-and-japn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Review: iPhone Magic App iForce</title>
		<link>http://www.aaronjones.com/2009/12/magic-review-iphone-magic-app-iforce/</link>
